Pricing
Note: the prices listed below are subject to change, as they are parameters controlled by community governance mechanisms.
Metric | Amount CHEQ | Approximate cost (USD) |
---|---|---|
DID write | 50 | ~$2.00 |
DID update | 25 | ~$1.00 |
DID deactivate | 10 | ~$0.40 |
Resource create - Default | 5 | ~$0.20 |
Resource create - Type JSON | 2.5 | ~$0.10 |
Resource create - Type image | 10 | ~$0.40 |
cheqd Identity pricing detailed above was implemented on-ledger as part of the January 2023 release - v1.0.x
Examples of JSON resources include:
- Cred Def
- Schema
- Revocation Registry write
- Revocation Registry update
For more information on cheqd's Identity Transaction pricing, see our latest Tokenomics - cheqd’s tokenomics for SSI explained: part 4.
Metric | cheqd Testnet | cheqd Mainnet | Sovrin StagingNet | Sovrin MainNet | Indicio |
---|---|---|---|---|---|
DID write | Free | ~$2.00 (50 CHEQ) | $1.00 | $10.00 | $5000 p/a |
DID update | Free | ~$1.00 (25 CHEQ) | $1.00 | $10.00 | $5000 p/a |
DID deactivate | Free | ~$0.40 (10 CHEQ) | $1.00 | $10.00 | $5000 p/a |
Resource create - Schema writes | Free | ~$0.10 (2.5 CHEQ) | $5.00 | $50.00 | $5000 p/a |
Resource create - Revocation registry write | Free | ~$0.10 (2.5 CHEQ) | $2.50 | $25.00 | $5000 p/a |
Resource create - Revocation registry write | Free | ~$0.10 (2.5 CHEQ) | $2.00 | $20.00 | $5000 p/a |
Resource create - Revocation registry update | Free | ~$0.10 (2.5 CHEQ) | $0.01 | $0.10 | $5000 p/a |
Last modified 2mo ago